Address: |
view address Stem, NC 27581 Map Location |
Features: | Air Conditioning, Forced Air |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 2 (full: 2) |
Lot Size: | 0.52 acres | Year Built: | 2006 |
Styles: | Ranch | Property Type: | Detached |
Neighborhood: | Carriage Hill | County: | Granville |
List Date: | 2022-10-18 | Listing Number: | 2479680 |
Listed By: | Coldwell Banker Advantage | Listing Office: | OFC: 919-528-4888 |
Location…location….location!!! Check out this cozy 3 BR, 2BA ranch home situated on over a half acre wooded lot in Carriage Hill. Relax in your rocking chair on the covered front porch. This home features a cathedral ceiling, ceiling fan and gas log fireplace in family room, garden tub with separate shower, double vanity and large WIC in the owner’s suite. The spacious deck out back is perfect for grilling and outdoor entertaining. New roof in 2019. Storage shed is included. This home is located minutes from Butner, Creedmoor and Oxford and only a short commute to Durham and Raleigh.
Air Conditioning: | Yes | Bedroom 2 Size: | 13.583333 x 10.083333 |
Bedroom 3 Size: | 9.916666 x 10.25 | Carpet: | Yes |
Ceiling Fan(S): | Yes | Central Air: | Yes |
Dining Level: | Main | Dining Room: | Yes |
Dining Room Size: | 10.416666 x 12.666666 | Dishwasher: | Yes |
Dryer: | Yes | Electric Range: | Yes |
Electric Water Heater: | Yes | Fireplace: | Yes |
Forced Air: | Yes | Gas Fireplace(S: | Yes |
Gas Log Fireplace(S): | Yes | Kitchen Level: | Main |
Kitchen Size: | 13.916666 x 15.416666 | Living Room Level: | Main |
Living Room Size: | 13.916666 x 15.416666 | Master Bedroom Level: | First |
Master Bedroom Size: | 14.5 x 11.666666 | Microwave Oven: | Yes |
Natural Gas Heat: | Yes | Oven: | Yes |
Vinyl Flooring: | Yes | Walk-In Closet(S): | Yes |
Washer: | Yes |
Building Design: | House,Site Built | Concrete Driveway: | Yes |
Covered Porch: | Yes | Deck: | Yes |
Living Square Feet: | 1,402.00 | Porch: | Yes |
Shingle Roof: | Yes | Storm Doors: | Yes |
Style: | Ranch | Total Above Grade Finished Sq Ft: | 1,402.00 |
Vinyl Siding: | Yes |
City Sewer: | Yes | Elementary School: | Granville - Mount Energy |
HOA Dues: | 130.00 | High School: | Granville - Granville Central |
Lot Acres: | 0.52 | Lot Sqft: | 22,651.20 |
Middle School: | Granville - Butner/Stem Middle | Natural Gas: | Yes |
Subdivision: | Carriage Hill | Taxes: | 2,009.00 |
Transaction Type: | Sale | Wooded Lot: | Yes |
Year Built: | 2006 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.